<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>TheRealEwbank</title>
	<atom:link href="http://therealewbank.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealewbank.com</link>
	<description>Progressive Political Analysis and Commentary by Leigh Ewbank</description>
	<lastBuildDate>Tue, 13 Dec 2011 04:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='therealewbank.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fd3281dd1bdb361f88f48422f8170f99?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>TheRealEwbank</title>
		<link>http://therealewbank.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://therealewbank.com/osd.xml" title="TheRealEwbank" />
	<atom:link rel='hub' href='http://therealewbank.com/?pushpress=hub'/>
		<item>
		<title>Only fossils want to rely on old-school fuel</title>
		<link>http://therealewbank.com/2011/11/28/only-fossils-want-to-rely-on-old-school-fuel/</link>
		<comments>http://therealewbank.com/2011/11/28/only-fossils-want-to-rely-on-old-school-fuel/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:00:48 +0000</pubDate>
		<dc:creator>Leigh Ewbank</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Australian Politics]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Gillard Government]]></category>
		<category><![CDATA[Nation Building]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Tony Abbott]]></category>

		<guid isPermaLink="false">http://therealewbank.com/?p=1579</guid>
		<description><![CDATA[Coauthored with Dan Cass. Published by The Punch.  In his 2011 State of the Union address, President Obama outlined his vision for an America powered by clean energy, traveling by High Speed Rail, and competing in global clean technology markets. Obama set out a clear principle: “[I]nstead of subsidising yesterday’s energy,” he implored, “let’s invest [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therealewbank.com&amp;blog=9102023&amp;post=1579&amp;subd=therealewbank&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://therealewbank.com/2011/11/28/only-fossils-want-to-rely-on-old-school-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4eb93ffa1e3f145dc173b56304346bfc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Leigh</media:title>
		</media:content>

		<media:content url="http://therealewbank.files.wordpress.com/2011/11/swingsunsetmain.gif?w=300" medium="image">
			<media:title type="html">Swingsunsetmain</media:title>
		</media:content>
	</item>
		<item>
		<title>Abbott Opens New Front In Climate War</title>
		<link>http://therealewbank.com/2011/10/19/abbott-opens-new-front-in-climate-war/</link>
		<comments>http://therealewbank.com/2011/10/19/abbott-opens-new-front-in-climate-war/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:00:12 +0000</pubDate>
		<dc:creator>Leigh Ewbank</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Australian Politics]]></category>
		<category><![CDATA[Clean Energy Future]]></category>
		<category><![CDATA[Gillard Government]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Tony Abbott]]></category>

		<guid isPermaLink="false">http://therealewbank.com/?p=1566</guid>
		<description><![CDATA[Published by ABC&#8217;s The Drum. This week Tony Abbott and the Coalition opened up a new front in their ideological war against climate change action and carbon pricing. In a move reminiscent of the US Tea Party, renewable energy has become the new target of Australia&#8217;s conservative party. Not content with the &#8216;blood pledge&#8216; to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therealewbank.com&amp;blog=9102023&amp;post=1566&amp;subd=therealewbank&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://therealewbank.com/2011/10/19/abbott-opens-new-front-in-climate-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4eb93ffa1e3f145dc173b56304346bfc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Leigh</media:title>
		</media:content>

		<media:content url="http://therealewbank.files.wordpress.com/2011/10/screen-shot-2011-10-19-at-1-03-48-pm.png?w=300" medium="image">
			<media:title type="html">The Drum Opinion</media:title>
		</media:content>
	</item>
		<item>
		<title>Will Australian Environment Groups Respond to Critique?</title>
		<link>http://therealewbank.com/2011/09/07/will-australian-environment-groups-respond-to-critique/</link>
		<comments>http://therealewbank.com/2011/09/07/will-australian-environment-groups-respond-to-critique/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 00:00:27 +0000</pubDate>
		<dc:creator>Leigh Ewbank</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Australian Politics]]></category>
		<category><![CDATA[Carbon Pricing]]></category>
		<category><![CDATA[Clean Energy Future]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Gillard Government]]></category>
		<category><![CDATA[Labor]]></category>

		<guid isPermaLink="false">http://therealewbank.com/?p=1540</guid>
		<description><![CDATA[Crossposted at Crikey&#8217;s environment blog, Rooted.  Throughout 2011 Australia’s best-funded environment organisations have been united in support of the Labor government’s push to establish a carbon price. Not everyone, it seems, thinks this is a good thing. In a compelling essay published in The Monthly, Dr Guy Pearse, the former Liberal party advisor who revealed the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therealewbank.com&amp;blog=9102023&amp;post=1540&amp;subd=therealewbank&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://therealewbank.com/2011/09/07/will-australian-environment-groups-respond-to-critique/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4eb93ffa1e3f145dc173b56304346bfc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Leigh</media:title>
		</media:content>

		<media:content url="http://www.guypearse.com/images/guypearse.com/sept%2011%20monthly.jpg" medium="image">
			<media:title type="html">The Monthly Porn Wars</media:title>
		</media:content>
	</item>
		<item>
		<title>Australia Must Act Now On Renewables Or Be Left Behind</title>
		<link>http://therealewbank.com/2011/08/03/australia-must-act-now-on-renewables-or-be-left-behind/</link>
		<comments>http://therealewbank.com/2011/08/03/australia-must-act-now-on-renewables-or-be-left-behind/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 00:00:11 +0000</pubDate>
		<dc:creator>Leigh Ewbank</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Australian Politics]]></category>
		<category><![CDATA[Clean Energy Race]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://therealewbank.com/?p=1532</guid>
		<description><![CDATA[Co-authored with Dylan McConnell, Melbourne Energy Institute research fellow. Published by The Conversation. Last week, Griffith University’s Vlado Vivoda argued that renewable energy “makes no economic or political sense” for Australia. While we welcome Vivoda’s contribution to the national energy policy debate, the conclusions he draws fail to account for the clear imperatives for quickening the pace [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therealewbank.com&amp;blog=9102023&amp;post=1532&amp;subd=therealewbank&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://therealewbank.com/2011/08/03/australia-must-act-now-on-renewables-or-be-left-behind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4eb93ffa1e3f145dc173b56304346bfc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Leigh</media:title>
		</media:content>

		<media:content url="http://therealewbank.files.wordpress.com/2011/08/screen-shot-2011-08-02-at-9-52-55-am.png?w=300" medium="image">
			<media:title type="html">The Conversation Screen Shot</media:title>
		</media:content>
	</item>
		<item>
		<title>Australia Unveils Carbon Price Policy</title>
		<link>http://therealewbank.com/2011/07/19/australia-unveils-carbon-price-policy/</link>
		<comments>http://therealewbank.com/2011/07/19/australia-unveils-carbon-price-policy/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 00:00:32 +0000</pubDate>
		<dc:creator>Leigh Ewbank</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Australian Politics]]></category>
		<category><![CDATA[Carbon Pricing]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Policy]]></category>
		<category><![CDATA[Gillard Government]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://therealewbank.com/?p=1522</guid>
		<description><![CDATA[Overview of the Australian government&#8217;s proposed carbon-pricing scheme prepared for the Breakthrough Institute.  Last week, the Australian government unveiled the details of its long-anticipated carbon-pricing scheme, which include a fixed-carbon price of $23 per tonne as well as several measures to encourage the research, development, and deployment of renewable energy technologies. In contrast to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therealewbank.com&amp;blog=9102023&amp;post=1522&amp;subd=therealewbank&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://therealewbank.com/2011/07/19/australia-unveils-carbon-price-policy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4eb93ffa1e3f145dc173b56304346bfc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Leigh</media:title>
		</media:content>

		<media:content url="http://climatechangeaction.org.au/wp-content/uploads/2011/07/Logo-Clean-Energy-Future.jpg" medium="image">
			<media:title type="html">Clean Energy Future</media:title>
		</media:content>
	</item>
		<item>
		<title>Govt Concedes Carbon Price Is No Silver Bullet</title>
		<link>http://therealewbank.com/2011/07/12/govt-concedes-carbon-price-is-no-silver-bullet/</link>
		<comments>http://therealewbank.com/2011/07/12/govt-concedes-carbon-price-is-no-silver-bullet/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 05:00:34 +0000</pubDate>
		<dc:creator>Leigh Ewbank</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Australian Politics]]></category>
		<category><![CDATA[Carbon Pricing]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Gillard Government]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://therealewbank.com/?p=1499</guid>
		<description><![CDATA[At the weekend, the Gillard government unveiled the details of the long-anticipated carbon-pricing scheme it negotiated with The Greens and lower house independents Rob Oakshott and Tony Windsor. Reports indicate that The Greens used their leverage in negotiations to secure billions of dollars for renewable energy projects administered by two new statutory bodies—the Australian Renewable [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therealewbank.com&amp;blog=9102023&amp;post=1499&amp;subd=therealewbank&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://therealewbank.com/2011/07/12/govt-concedes-carbon-price-is-no-silver-bullet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4eb93ffa1e3f145dc173b56304346bfc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Leigh</media:title>
		</media:content>

		<media:content url="http://cdn.theconversation.edu.au/files/2208/width440/aapone-20110710000330836301-carbon_package_announcement-original.jpg" medium="image">
			<media:title type="html">Gillard Clean Energy Future</media:title>
		</media:content>
	</item>
		<item>
		<title>Say Yes… To Better Climate Change Policy?</title>
		<link>http://therealewbank.com/2011/05/30/say-yes%e2%80%a6-to-better-climate-change-policy/</link>
		<comments>http://therealewbank.com/2011/05/30/say-yes%e2%80%a6-to-better-climate-change-policy/#comments</comments>
		<pubDate>Mon, 30 May 2011 00:00:37 +0000</pubDate>
		<dc:creator>Leigh Ewbank</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Australian Politics]]></category>
		<category><![CDATA[Carbon Pricing]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Gillard Government]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Say Yes]]></category>

		<guid isPermaLink="false">http://therealewbank.com/?p=1468</guid>
		<description><![CDATA[Crossposted by Crikey&#8217;s environment blog, Rooted. At the weekend, a coalition of environment groups and unions launched a television advertisement featuring the award-winning actress Cate Blanchett that urges the public to support the government’s carbon price policy. It didn’t take long for conservative politicians and commentators to attack the messenger. Conservative critics have attempted turn [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therealewbank.com&amp;blog=9102023&amp;post=1468&amp;subd=therealewbank&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://therealewbank.com/2011/05/30/say-yes%e2%80%a6-to-better-climate-change-policy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4eb93ffa1e3f145dc173b56304346bfc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Leigh</media:title>
		</media:content>

		<media:content url="http://therealewbank.files.wordpress.com/2011/05/say-yes-1024x980.jpg?w=300" medium="image">
			<media:title type="html">SAY-YES-1024x980</media:title>
		</media:content>
	</item>
		<item>
		<title>Is That Poisoned Chalice Half Full or Half Empty?</title>
		<link>http://therealewbank.com/2011/05/20/is-that-poisoned-chalice-half-full-or-half-empty/</link>
		<comments>http://therealewbank.com/2011/05/20/is-that-poisoned-chalice-half-full-or-half-empty/#comments</comments>
		<pubDate>Fri, 20 May 2011 00:00:12 +0000</pubDate>
		<dc:creator>Leigh Ewbank</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Australian Politics]]></category>
		<category><![CDATA[Carbon Pricing]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Gillard Government]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://therealewbank.com/?p=1454</guid>
		<description><![CDATA[Published by ABC&#8217;s The Drum. This week, the Minister for Climate Change Greg Combet argued that if carbon pricing is rejected &#8220;climate change policy will become the poisoned chalice of Australian politics for the next decade&#8221;. While it is in the political interest of the Minister and Government to frame carbon pricing in this way, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therealewbank.com&amp;blog=9102023&amp;post=1454&amp;subd=therealewbank&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://therealewbank.com/2011/05/20/is-that-poisoned-chalice-half-full-or-half-empty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4eb93ffa1e3f145dc173b56304346bfc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Leigh</media:title>
		</media:content>

		<media:content url="http://therealewbank.files.wordpress.com/2011/05/the-drum.png?w=300" medium="image">
			<media:title type="html">The Drum</media:title>
		</media:content>
	</item>
		<item>
		<title>More to Climate Policy than the Carbon Price</title>
		<link>http://therealewbank.com/2011/05/12/more-to-climate-policy-than-the-carbon-price/</link>
		<comments>http://therealewbank.com/2011/05/12/more-to-climate-policy-than-the-carbon-price/#comments</comments>
		<pubDate>Thu, 12 May 2011 00:00:59 +0000</pubDate>
		<dc:creator>Leigh Ewbank</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Australian Politics]]></category>
		<category><![CDATA[Carbon Pricing]]></category>
		<category><![CDATA[Climate Policy]]></category>
		<category><![CDATA[Gillard Government]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://therealewbank.com/?p=1444</guid>
		<description><![CDATA[Published by On Line Opinion.  Carbon pricing has been a difficult policy for Australian politicians to implement and has contributed to the downfall of several senior political leaders. In 2009, Malcolm Turnbull’s own party stripped him of the leadership after supporting the Labor government’s Carbon Pollution Reduction Scheme. Last year, Prime Minister Rudd’s decision to defer the ETS [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therealewbank.com&amp;blog=9102023&amp;post=1444&amp;subd=therealewbank&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://therealewbank.com/2011/05/12/more-to-climate-policy-than-the-carbon-price/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4eb93ffa1e3f145dc173b56304346bfc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Leigh</media:title>
		</media:content>

		<media:content url="http://therealewbank.files.wordpress.com/2011/05/brightsource-lead01.jpg?w=300" medium="image">
			<media:title type="html">brightsource-lead01</media:title>
		</media:content>
	</item>
		<item>
		<title>Cutting Carbon Beats Counting It</title>
		<link>http://therealewbank.com/2011/05/03/cutting-carbon-beats-counting-it/</link>
		<comments>http://therealewbank.com/2011/05/03/cutting-carbon-beats-counting-it/#comments</comments>
		<pubDate>Tue, 03 May 2011 01:00:48 +0000</pubDate>
		<dc:creator>Leigh Ewbank</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Australian Politics]]></category>
		<category><![CDATA[Carbon Accounting]]></category>
		<category><![CDATA[Gillard Government]]></category>
		<category><![CDATA[International Climate Negotiations]]></category>
		<category><![CDATA[Public Investment]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://therealewbank.com/?p=1429</guid>
		<description><![CDATA[Published by Climate Spectator. A new report published in the Proceedings of the National Academy of Sciences last week finds that the shift in production from developed to developing countries masks increased carbon emissions of countries that pledged emissions reductions under the Kyoto Protocol. The new analysis shows that while the territorial emissions of ‘Annex B’ countries (defined as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therealewbank.com&amp;blog=9102023&amp;post=1429&amp;subd=therealewbank&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://therealewbank.com/2011/05/03/cutting-carbon-beats-counting-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4eb93ffa1e3f145dc173b56304346bfc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Leigh</media:title>
		</media:content>

		<media:content url="http://therealewbank.files.wordpress.com/2011/05/cst3.jpg?w=262" medium="image">
			<media:title type="html">CST</media:title>
		</media:content>
	</item>
	</channel>
</rss>
